| Company |
November 2011
Price |
Annual
Average |
Arla AFMP | 1,809.47 | 1,941.84 |
Arla ASDA | 29.33 | 29.24 |
Arla Non-Aligned | 28.58 | 28.49 |
Arla Sainsbury | 30.43 | 30.34 |
Arla Tesco | 30.15 | 30.05 |
Barber AJ&RG | 28.98 | 28.95 |
Belton Cheese | 28.22 | 28.22 |
Dairy Crest cheese David. - Profile | 29.12 | 29.12 |
Dairy Crest cheese David. - Variable | 31.12 | 29.05 |
Dairy Crest Liquid - Profile | 28.36 | 28.36 |
Dairy Crest Liquid - Variable | 30.36 | 28.28 |
Dairy Crest M&S - Profile | 31.77 | 31.78 |
Dairy Crest M&S - Variable | 33.77 | 31.70 |
Dairy Crest milk&more - Profile | 27.85 | 27.85 |
Dairy Crest milk&more - Variable | 29.85 | 27.77 |
Dairy Crest Sainsbury - Profile | 30.54 | 30.54 |
Dairy Crest Sainsbury - Variable | 32.54 | 30.46 |
Dairy Crest Tesco - Core | 30.15 | 30.15 |
Dairy Crest Tesco - Seasonal | 29.65 | 29.65 |
Dairy Crest Waitrose | 32.99 | 31.05 |
First Milk Balancing Compositional - Dual Pricing | 29.51 | 27.62 |
First Milk Balancing Compositional - Profile | 27.63 | 27.67 |
First Milk Balancing Liquid - Dual Pricing | 29.28 | 27.40 |
First Milk Balancing Liquid - Profile | 27.41 | 27.45 |
First Milk Cheese - Dual Pricing | 29.51 | 27.61 |
First Milk Cheese - Profile | 27.63 | 27.66 |
First Milk Highland & Islands - Dual Pricing | 31.03 | 29.02 |
First Milk Highland & Islands - Profile | 29.06 | 29.09 |
First Milk Liquid - Dual Pricing | 29.59 | 27.69 |
First Milk Liquid - Profile | 27.70 | 27.74 |
First Milk Tesco - Profile | 29.89 | 29.93 |
Glanbia Llangefni | 28.41 | 28.15 |
Grahams Dairies | 28.66 | 28.66 |
Joseph Heler | 28.39 | 28.39 |
Meadow Foods Compositional - Level | 28.46 | 28.46 |
Meadow Foods Compositional - Seasonal | 29.46 | 28.40 |
Milk Link Cumbrian Direct Group | 28.89 | 28.90 |
Milk Link Llandyrnog Direct A&B | 28.35 | 28.01 |
Milk Link Llandyrnog Direct Seasonal | 31.85 | 28.18 |
Milk Link London Liquid | 28.10 | 28.12 |
Milk Link Manufacturing A&B | 28.53 | 28.19 |
Milk Link Manufacturing Seasonal | 32.03 | 28.35 |
Milk Link Northern Manufacturing A&B | 28.53 | 28.19 |
Milk Link Northern Manufacturing Seasonal | 29.83 | 28.56 |
Parkham Farms | 31.43 | 29.36 |
Paynes Dairies | 28.50 | 28.52 |
Robert Wiseman Dairies Co-operative | 31.08 | 29.51 |
Robert Wiseman Dairies Milk Partnership | 29.74 | 28.16 |
Robert Wiseman Dairies Sainsbury | 31.85 | 30.28 |
Robert Wiseman Dairies Tesco | 31.65 | 30.08 |
Saputo - Level | 28.64 | 28.64 |
Saputo - Seasonal | 29.84 | 28.27 |
South Caernarfon Creameries | 28.85 | 27.84 |
Wensleydale | 29.00 | 29.00 |
Wyke Farms | 29.46 | 29.47 |
The DairyCo seeks
to ensure that the prices calculated by this interactive price system
are accurate. However, the DairyCo shall not in any event be liable
for loss, or damage, howsoever suffered directly or indirectly in relation
to the information produced by this interactive price system,
and no liability will be accepted for errors or omissions.
The DairyCo recommend that if any action is considered due to information produced by the system, before any action is taken, all prices, assumptions, and other information required is checked with an appropriate person qualified to give advice (e.g. farm consultant) and/or milk buyers.